Superior Outdoor Stuctures Logo 307x197 PNG

Superior Outdoor Structures  bbb-logo sideways
Toll Free: 1-(877)-305-4334
Office:     1-(918)-224-4334 
Or Emai Us At:
(copy and paste to your email)
superioroutdoorstructures@gmail.com
tom@carportsgaragespolebarns.com
brian@carportsgaragespolebarns.com
      (click our BBB link for review)
Lofted Porch    Portable Office         
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
8 x 16 $ 2,775.00 $ 140.15 $ 115.63   8 x 16 $ 2,515.00 $ 127.02 $ 104.79        
10 x 18 $ 3,715.00 $ 187.63 $ 154.79   10 x 18 $ 3,535.00 $ 178.54 $ 147.29        
10 x 22 $ 4,545.00 $ 229.55 $ 189.38   10 x 22 $ 4,325.00 $ 218.43 $ 180.21        
12 x 24 $ 5,420.00 $ 273.74 $ 225.83   12 x 24 $ 4,925.00 $ 248.74 $ 205.21        
12 x 30 $ 6,195.00 $ 312.88 $ 258.13   12 x 30 $ 5,725.00 $ 289.14 $ 238.54        
12 x 34 $ 7,020.00 $ 354.55 $ 292.50   12 x 34 $ 6,445.00 $ 325.51 $ 268.54        
12 x 40 $ 8,265.00 $ 417.42 $ 344.38   12 x 40 $ 7,635.00 $ 385.61 $ 318.13        
14 x 24 $ 6,375.00 $ 321.97 $ 265.63   14 x 24 $ 6,045.00 $ 305.30 $ 251.88        
14 x 30 $ 7,525.00 $ 380.05 $ 313.54   14 x 30 $ 7,045.00 $ 355.81 $ 293.54        
14 x 34 $ 8,480.00 $ 428.28 $ 353.33   14 x 34 $ 7,945.00 $ 401.26 $ 331.04        
14 x 40 $ 9,935.00 $ 501.77 $ 413.96   14 x 40 $ 9,265.00 $ 467.93 $ 386.04        
      (Price includes 3 windows)           (Price includes 3 windows)          
                                 
Casita    Portable Garage        
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
10 x 18 $ 3,915.00 $ 197.73 $ 163.13   12 x 16 $ 3,655.00 $ 184.60 $ 152.29        
10 x 22 $ 4,745.00 $ 239.65 $ 197.71   12 x 20 $ 4,230.00 $ 213.64 $ 176.25        
12 x 24 $ 5,620.00 $ 283.84 $ 234.17   12 x 24 $ 4,830.00 $ 243.94 $ 201.25        
12 x 30 $ 6,395.00 $ 322.98 $ 266.46   12 x 30 $ 5,680.00 $ 286.87 $ 236.67        
12 x 34 $ 7,220.00 $ 364.65 $ 300.83   12 x 34 $ 6,345.00 $ 320.45 $ 264.38        
12 x 40 $ 8,465.00 $ 427.53 $ 352.71   12 x 40 $ 7,395.00 $ 373.48 $ 308.13        
14 x 24 $ 6,575.00 $ 332.07 $ 273.96   14 x 24 $ 5,945.00 $ 300.25 $ 247.71        
14 x 30 $ 7,725.00 $ 390.15 $ 321.88   14 x 30 $ 6,845.00 $ 345.71 $ 285.21        
14 x 34 $ 8,680.00 $ 438.38 $ 361.67   14 x 34 $ 7,645.00 $ 386.11 $ 318.54        
14 x 40 $ 10,135.00 $ 511.87 $ 422.29   14 x 40 $ 8,895.00 $ 449.24 $ 370.63        
(Price includeds 3 windows, porch railing, and shutters)                      
                                 
Lofted Livestock    Victorian         
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
10 x 16 $ 3,295.00 $ 166.41 $ 137.29   10 x 16 $ 3,155.00 $ 159.34 $ 131.46        
12 x 20 $ 4,475.00 $ 226.01 $ 186.46   12 x 16 $ 3,865.00 $ 195.20 $ 161.04        
10 x 28 $ 5,495.00 $ 277.53 $ 228.96   12 x 20 $ 4,655.00 $ 235.10 $ 193.96        
12 x 28 $ 5,945.00 $ 300.25 $ 247.71   12 x 24 $ 5,255.00 $ 259.85 $ 214.38        
12 x 32 $ 6,345.00 $ 320.45 $ 264.38   12 x 30 $ 6,060.00 $ 306.06 $ 252.50        
      (Priced with shingle roof)     12 x 34 $ 6,805.00 $ 343.69 $ 283.54        
                    (Price includes 2 windows )          
                                 
Lofted Barn   Utility        
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
8 x 10 $ 1,810.00 $ 91.41 $ 75.42   8 x 8 $ 1,295.00 $ 65.40 $ 53.96        
8 x 12 $ 1,975.00 $ 99.75 $ 82.29   8 x 10 $ 1,465.00 $ 73.99 $ 61.04        
8 x 16 $ 2,635.00 $ 133.08 $ 109.79   8 x 12 $ 1,710.00 $ 86.36 $ 71.25        
10 x 12 $ 2,495.00 $ 126.01 $ 103.96   8 x 16 $ 2,250.00 $ 113.64 $ 93.75        
10 x 16 $ 2,845.00 $ 143.69 $ 118.54   10 x 12 $ 2,195.00 $ 110.86 $ 91.46        
12 x 12 $ 2,910.00 $ 146.97 $ 121.25   10 x 16 $ 2,565.00 $ 129.55 $ 106.88        
12 x 16 $ 3,555.00 $ 179.55 $ 148.13   12 x 12 $ 2,575.00 $ 130.05 $ 107.29        
12 x 20 $ 4,345.00 $ 219.44 $ 181.04   12 x 16 $ 3,150.00 $ 159.09 $ 131.25        
12 x 24 $ 4,945.00 $ 249.75 $ 206.04   12 x 20 $ 3,725.00 $ 188.13 $ 155.21        
12 x 30 $ 5,750.00 $ 290.40 $ 239.58   12 x 24 $ 4,325.00 $ 218.43 $ 180.21        
12 x 34 $ 6,495.00 $ 328.03 $ 270.63   12 x 30 $ 5,175.00 $ 261.36 $ 215.63        
12 x 40 $ 7,645.00 $ 386.11 $ 318.54   12 x 34 $ 5,845.00 $ 295.20 $ 243.54        
14 x 24 $ 5,695.00 $ 287.63 $ 237.29   12 x 40 $ 6,895.00 $ 348.23 $ 287.29        
14 x 30 $ 6,995.00 $ 353.28 $ 291.46   14 x 24 $ 5,445.00 $ 275.00 $ 226.88        
14 x 34 $ 7,895.00 $ 398.74 $ 328.96   14 x 30 $ 6,345.00 $ 320.45 $ 264.38        
14 x 40 $ 9,245.00 $ 466.92 $ 385.21   14 x 34 $ 7,145.00 $ 360.86 $ 297.71        
              14 x 40 $ 8,395.00 $ 423.99 $ 349.79        
                                 
Playhouse    Mini Cottage        
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
8 x 10 $ 2,295.00 $ 115.91 $ 95.63   10 x 12 $ 3,295.00 $ 166.41 $ 137.29        
8 x 12 $ 2,545.00 $ 128.54 $ 106.04   12 x 12 $ 3,695.00 $ 186.62 $ 153.96        
10 x 12 $ 2,895.00 $ 146.21 $ 120.63   12 x 16 $ 4,345.00 $ 219.44 $ 181.04        
(Loft w/ladder and guard rail - $200.00) (Loft w/ ladder and guard rail - $200.00)          
(Price includes 2 windows and front gable) (6' 6" Walls & Adult door on End)          
                                 
Barn   Side Lofted Barn         
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
8 x 8 $ 1,295.00 $ 65.40 $ 53.96   8 x 12 $ 2,085.00 $ 105.30 $ 86.88        
8 x 10 $ 1,455.00 $ 73.48 $ 60.63   8 x 16 $ 2,745.00 $ 138.64 $ 114.38        
8 x 12 $ 1,645.00 $ 83.08 $ 68.54   10 x 12 $ 2,605.00 $ 131.57 $ 108.54        
10 x 10 $ 1,815.00 $ 91.67 $ 75.63   10 x 16 $ 2,955.00 $ 149.24 $ 123.13        
10 x 12 $ 2,010.00 $ 101.52 $ 83.75   12 x 12 $ 3,020.00 $ 152.53 $ 125.83        
10 x 16 $ 2,345.00 $ 118.43 $ 97.71   12 x 16 $ 3,665.00 $ 185.10 $ 152.71        
12 x 12 $ 2,495.00 $ 126.01 $ 103.96   12 x 20 $ 4,455.00 $ 225.00 $ 185.63        
12 x 16 $ 2,995.00 $ 151.26 $ 124.79   12 x 24 $ 5,055.00 $ 255.30 $ 210.63        
12 x 20 $ 3,625.00 $ 183.08 $ 151.04   12 x 30 $ 5,860.00 $ 295.96 $ 244.17        
* All 8' wide buildings priced wih single wood door         (Price includes 2 Windows)          
All 8' wide utility and garden sheds priced with 6'6" walls                      
                                 
Tea House   Chicken Coops        
W   L Cash Price 36 Pmt. 48 Pmt.   W   L Cash Price 36 Pmt. 48 Pmt.        
10 x 12 $ 2,595.00 $ 131.06 $ 108.13   8 x 12 $ 1,960.00 $ 98.99 $ 78.40        
10 x 16 $ 2,995.00 $ 151.26 $ 124.79   8 x 14 $ 2,230.00 $ 112.63 $ 89.20        
10 x 20 $ 3,395.00 $ 171.46 $ 141.46   8 x 16 $ 2,500.00 $ 126.26 $ 100.00        
12 x 16 $ 3,195.00 $ 161.36 $ 133.13   10 x 12 $ 2,445.00 $ 123.48 $ 97.80        
12 x 20 $ 3,845.00 $ 194.19 $ 160.21   10 x 16 $ 2,815.00 $ 142.17 $ 112.60        
              10 x 20 $ 3,445.00 $ 173.99 $ 137.80        
Loafing Sheds No/Tack Room                      
W   L Cash Price 36 Pmt. 48 Pmt.   Loafing Sheds W/Tack Room        
8 x 12 $ 1,420.00 $ 71.72 $ 59.17   W   L Cash Price 36 Pmt. 48 Pmt.        
8 x 16 $ 1,845.00 $ 93.18 $ 76.88   8 x 16 $ 2,450.00 $ 123.74 $ 102.08        
10 x 12 $ 1,725.00 $ 87.12 $ 71.88   10 x 16 $ 2,990.00 $ 151.01 $ 124.58        
10 x 16 $ 2,235.00 $ 112.88 $ 93.13   10 x 20 $ 3,500.00 $ 176.77 $ 145.83        
10 x 20 $ 2,750.00 $ 138.89 $ 114.58   10 x 24 $ 4,050.00 $ 204.55 $ 168.75        
10 x 24 $ 3,260.00 $ 164.65 $ 135.83   12 x 16 $ 300.00 $ 15.15 $ 12.50        
12 x 16 $ 2,955.00 $ 149.24 $ 123.13   12 x 20 $ 4,470.00 $ 225.76 $ 186.25        
12 x 20 $ 3,560.00 $ 179.80 $ 148.33   12 x 24 $ 5,070.00 $ 256.06 $ 211.25        
12 x 24 $ 4,165.00 $ 210.35 $ 173.54   12 x 28 $ 5,675.00 $ 286.62 $ 236.46        
12 x 28 $ 4,765.00 $ 240.66 $ 198.54   12 x 32 $ 300.00 $ 15.15 $ 12.50        
12 x 32 $ 5,370.00 $ 271.21 $ 223.75                      
                                 
                                 
      LOG SIDING PRICES:     Options:        
      8X16  $ 1,050.00     Single Flower Box $30.00        
      10X18 $ 1,200.00     Double Flower Box $50.00        
      10X22  $ 1,300.00     Window Shutters $40.00        
      12X20  $ 1,325.00     Porch Railings $150.00        
      12X24  $ 1,425.00     Painted Buildings Add 5%        
      12X30  $ 1,600.00     Single Wooden Door $75.00        
      12X32  $ 1,650.00     Double Wooden Door $125.00        
      12X34  $ 1,700.00     4' & 6' Ramps $125.00        
      12X36  $ 1,750.00     9' Ramp $175.00        
      12X38  $ 1,800.00     Steel Walk Door $175.00        
      12X40  $ 1,850.00     9-Lite Walk Door $225.00        
              Steel Roll Up Door $400.00        
      14X20  $ 1,525.00     2'x3' Window $55.00        
      14X24  $ 1,625.00     3'x3' Window $65.00        
      14X30  $ 1,800.00     2'x3' Window (Insulated) $110.00        
      14X34  $ 1,900.00     3'x3' Window (Insulated) $130.00        
      14X38  $ 2,000.00     8'x24" Work Bench $65.00        
      14X40  $ 2,050.00     10'x24" Work Bench $80.00        
              12'x24" Work Bench $100.00        
      16X20  $ 1,725.00     4'x8' Pegboard $40.00        
      16X24  $ 1,825.00     4'x10' Pegboard $55.00        
      16X30  $ 2,000.00     4'x12' Pegboard $70.00        
      16X34  $ 2,150.00     Metal Roofing Add 5%        
      16X38  $ 2,200.00     Metal Siding Add 5%        
      16X40  $ 2,250.00      Insulation (Roof Walls) $2.00 Sq/Ft        
               Insulation (Floor Only) $1.00 Sq/Ft        
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 

AddThis

AddThis Social Bookmark Button